| St. Seabastian's PARISH HALL, MALAMUKAL 2012-13 | ||
| Sl. No | Construction - Particulars - Expenditure | Amount |
| 1 | Parish Hall | 2576748 |
| chairs etc. | 44971 | |
| Total | 2621719 | |
| Sl. No | Revenue - Particulars | Amount |
| A. 1 | Donations - Parishners | 246111 |
| A. 1. i | Donations - Parishner (Antony G) | 122534 |
| 2 | from church A/c | 79305 |
| 3 | Used iron and steel etc | 9310 |
| 4 | Chair collection | 33701 |
| 490961 | ||
| B. 1 | Gold Loan with interest | 222000 |
| 2 | interest free loan from Mohan Das | 25000 |
| 3 | Lilly Peter Edn Fund (Loan) | 68300 |
| 4 | Grotto fund (Loan) | 71410 |
| 5 | Loan from diocese | 300000 |
| 686710 | ||
| C. 1 | POABS readymix subsidy… | 69250 |
| 2 | Donations - non parishners | 158560 |
| 3 | Donations - institutions | 32500 |
| 4 | Donations - parishes | 140000 |
| 5 | Xavier Sir | 176748? |
| 577058 | ||
| D. 1 | former project balance (Nursery) | 201600 |
| 2 | Toilet project | 158930 |
| 3 | Drinking water (cfr.3117) | 50000 |
| 410530 | ||
| 1961510 | 2165259 | |
| 686710 | ||
| To be paid back | 1143170 |
Monday, March 24, 2014
St. Seabastian's PARISH HALL, MALAMUKAL 2012-13 Accounts at a glance....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment